2:00 PM EST
3rd in Azure River Northwest
4th in Wild Cherry Northwest
Vegas odds :
Black Bears
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Quintana | .155 | 9 | 3 | 3 | .183 | |
| SS Pate | .246 | 14 | 2 | 6 | .259 | |
| 1B Whiteman | .385 | 20 | 3 | 6 | .439 | |
| 2B Levy | .231 | 12 | 3 | 7 | .298 | |
| 3B Huey | .278 | 15 | 1 | 6 | .304 | |
| CF Pemberton | .265 | 13 | 2 | 6 | .357 | |
| C Vigil | .347 | 17 | 4 | 11 | .385 | |
| RF Ware | .244 | 11 | 2 | 4 | .320 | |
| P Schrader | .000 | 0 | 0 | 0 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Schrader | 10.59 | 2.000 | 8 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Colbert | .286 | 16 | 6 | 10 | .333 | |
| CF Cooke | .373 | 19 | 4 | 13 | .418 | |
| RF Oliphant | .224 | 11 | 1 | 5 | .283 | |
| C Zimmerman | .235 | 12 | 4 | 12 | .250 | |
| LF Jacques | .212 | 11 | 0 | 3 | .212 | |
| 1B Seale | .298 | 14 | 1 | 5 | .353 | |
| 3B Cooley | .235 | 12 | 2 | 4 | .250 | |
| SS Box | .217 | 10 | 3 | 8 | .280 | |
| P Lehman | .200 | 1 | 0 | 2 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lehman | 7.41 | 1.412 | 15 | 3 |
Game Conversation
No comments have been posted