7:00 PM EST
5th in Omicron Desert North
5th in Alta Canyon Northwest
Vegas odds :
Astronauts
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Brigham | .229 | 8 | 2 | 5 | .250 | |
| CF Alcaraz | .286 | 10 | 4 | 5 | .324 | |
| LF Reno | .273 | 9 | 3 | 5 | .333 | |
| 3B Sayers | .139 | 5 | 1 | 1 | .139 | |
| C Perkins | .200 | 7 | 2 | 4 | .200 | |
| 1B Kenny | .167 | 5 | 3 | 5 | .219 | |
| 2B Maxwell | .125 | 4 | 0 | 1 | .152 | |
| RF Cintron | .188 | 6 | 1 | 2 | .188 | |
| P Banuelos | .200 | 1 | 0 | 0 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Banuelos | 8.47 | 2.118 | 12 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Newsome | .281 | 9 | 1 | 2 | .378 | |
| 1B Avila | .324 | 11 | 2 | 3 | .361 | |
| CF Lemmon | .265 | 9 | 1 | 5 | .286 | |
| 3B Whitehurst | .265 | 9 | 0 | 3 | .306 | |
| SS Henson | .176 | 6 | 0 | 1 | .200 | |
| LF Haro | .097 | 3 | 1 | 2 | .200 | |
| 2B Tirado | .257 | 9 | 0 | 0 | .278 | |
| RF Hacker | .091 | 3 | 1 | 1 | .118 | |
| P Frasier | .125 | 1 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Frasier | 7.50 | 1.556 | 11 | 3 |
Game Conversation
No comments have been posted