7:00 PM EST
3rd in Silver Sunset Northwest
Vegas odds :
VERNON VIPERS
-270
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Norris | .120 | 3 | 0 | 1 | .120 | |
| 2B Benefield | .237 | 9 | 2 | 4 | .256 | |
| DH Martinson | .385 | 15 | 4 | 7 | .415 | |
| LF Gomez | .188 | 3 | 0 | 0 | .235 | |
| RF Arellano | .167 | 4 | 2 | 4 | .231 | |
| 1B Jaime | .211 | 8 | 1 | 1 | .211 | |
| 3B Roundtree | .333 | 6 | 2 | 6 | .400 | |
| C Crane | .276 | 8 | 3 | 5 | .300 | |
| CF Landry | .111 | 1 | 0 | 0 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lai | 3.00 | 0.778 | 7 | 2 |
Game Conversation
No comments have been posted