7:00 PM EST
4th in Sigma Glacier East
6th in Sigma Glacier East
Vegas odds :
Los Tuneros
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Godwin | .357 | 20 | 3 | 4 | .368 | |
| LF Rhodes | .304 | 14 | 1 | 3 | .333 | |
| SS Wilbur | .388 | 19 | 5 | 11 | .412 | |
| 3B Delarosa | .271 | 13 | 3 | 4 | .286 | |
| 2B Bechtel | .000 | 0 | 0 | 0 | .000 | |
| 1B Ferris | .000 | 0 | 0 | 0 | .000 | |
| C Zepeda | .000 | 0 | 0 | 0 | .000 | |
| P Cheatham | .000 | 0 | 0 | 0 | .000 | |
| CF Gomez | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cheatham | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Helm | .245 | 13 | 4 | 7 | .344 | |
| CF Pasqual | .273 | 15 | 4 | 6 | .322 | |
| RF Ruiz | .222 | 12 | 1 | 2 | .263 | |
| C Boone | .179 | 10 | 3 | 5 | .193 | |
| LF Hinton | .275 | 14 | 3 | 8 | .339 | |
| SS Bell | .321 | 17 | 2 | 9 | .345 | |
| 3B Wofford | .306 | 15 | 1 | 8 | .346 | |
| 1B Heredia | .217 | 10 | 1 | 3 | .265 | |
| P Mclane | .429 | 3 | 0 | 1 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mclane | 3.71 | 1.118 | 15 | 2 |
Game Conversation
No comments have been posted