0
3
1
0
0
4
0
0
0
0
1
0
0
3
0
0
1
10
3
12
10
Final
Attendance : 19,837
Attendance : 19,837
3:13
Singletary homered to center. 1 run scored.
3:03
Hartmann doubled to left center. 1 run scored.
3:02
Galarza doubled to right. 2 runs scored.
2:47
Scroggins homered to left center. 1 run scored.
2:29
Corral homered to center. 3 runs scored.
2:28
Hartmann doubled to right. 1 run scored.
2:12
Palacios homered to right center. 1 run scored.
2:10
Hartmann singled to left center. 1 run scored.
2:08
Moniz doubled to right. 1 run scored.
2:06
Elston homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Peacock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Younger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Wilbur | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Scroggins | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Palacios | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF Rhyne | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Washington | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LF Singletary | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P Coyne | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Coyne | 8 | 12 | 10 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Corcoran | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Elston | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Styles | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Moniz | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Galarza | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| CF Hartmann | 4 | 3 | 3 | 0 | 2 | 0 | 0 | |
| LF Corral | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B Echols | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Musser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Packard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Musser | 6 | 9 | 2 | 3 | 0 | |
| RP Packard | 2 | 0 | 0 | 3 | 0 | |
| RP Gaston | 1 | 1 | 1 | 0 | 0 |
Game Conversation
No comments have been posted