9:00 AM EST
1st in Epsilon Peak Southwest
1st in Epsilon Peak Northwest
Vegas odds :
Coalition
-180
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Ray | .327 | 17 | 5 | 10 | .352 | |
| 1B Yates | .319 | 15 | 4 | 9 | .373 | |
| CF Greene | .444 | 24 | 7 | 21 | .444 | |
| 3B Walls | .477 | 21 | 5 | 14 | .511 | |
| LF Slayton | .303 | 10 | 1 | 5 | .361 | |
| SS Alicea | .333 | 10 | 0 | 1 | .394 | |
| RF Warren | .306 | 15 | 0 | 3 | .306 | |
| DH Stack | .000 | 0 | 0 | 0 | .000 | |
| 2B Rascon | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Blanton | 3.86 | 1.286 | 11 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Villalobos | .370 | 20 | 3 | 8 | .414 | |
| 2B Hollis | .283 | 15 | 0 | 8 | .321 | |
| SS Lyon | .235 | 12 | 3 | 9 | .278 | |
| 3B Wilhite | .413 | 19 | 3 | 8 | .471 | |
| LF Canfield | .217 | 5 | 1 | 3 | .250 | |
| C Kuntz | .271 | 13 | 4 | 8 | .314 | |
| 1B Ginsberg | .438 | 21 | 2 | 11 | .438 | |
| RF Mireles | .326 | 15 | 4 | 13 | .354 | |
| P Upchurch | .167 | 1 | 0 | 0 | .444 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Upchurch | 4.74 | 1.105 | 14 | 2 |
Game Conversation
No comments have been posted