2:00 PM EST
2nd in Spectra Falls South
3rd in Spectra Falls Southwest
Vegas odds :
EZPassers
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Penrod | .265 | 13 | 3 | 4 | .308 | |
| 2B Sparks | .224 | 11 | 3 | 6 | .255 | |
| CF Weatherly | .280 | 14 | 5 | 11 | .294 | |
| 1B Trapp | .229 | 11 | 2 | 7 | .260 | |
| 3B Mowery | .256 | 11 | 1 | 6 | .333 | |
| LF Betancourt | .156 | 7 | 0 | 3 | .208 | |
| RF Stokes | .143 | 6 | 1 | 2 | .200 | |
| C Navarro | .171 | 7 | 1 | 2 | .209 | |
| P Prescott | .143 | 1 | 0 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Prescott | 5.68 | 1.421 | 11 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Frank | .255 | 13 | 4 | 6 | .269 | |
| 1B Logan | .314 | 16 | 4 | 8 | .314 | |
| CF Rivas | .320 | 16 | 2 | 4 | .333 | |
| 2B Hoffman | .362 | 17 | 5 | 10 | .362 | |
| C Pelletier | .000 | 0 | 0 | 0 | .000 | |
| LF Frey | .255 | 12 | 3 | 7 | .271 | |
| SS See | .176 | 9 | 4 | 4 | .208 | |
| RF Vetter | .133 | 6 | 3 | 5 | .170 | |
| P Hough | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hough | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted