Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
0
12
3
4
0
Final
Attendance : 20,319
Top 9
8:05 Root homered to center. 2 runs scored.
Top 1
7:04 Kaiser hit sacrifice fly
Batting AB H RBI BB 2B 3B HR
2B Root 5 1 2 0 0 0 1
1B Outlaw 4 2 0 1 0 0 0
C Mcgough 5 3 0 0 0 0 0
SS Kaiser 4 0 1 0 0 0 0
3B Saiz 4 1 0 0 0 0 0
CF Whaley 4 2 0 0 0 0 0
DH Prince 4 0 0 0 0 0 0
LF Joe 4 2 0 0 1 1 0
RF Townes 3 1 0 1 0 0 0
Pitching IP H R K BB
SP Huddleston 9 4 0 12 0
Batting AB H RBI BB 2B 3B HR
CF Alston 4 2 0 0 0 0 0
SS Condon 4 1 0 0 0 0 0
3B Nunn 4 0 0 0 0 0 0
C Bundy 4 0 0 0 0 0 0
LF Edmondson 3 0 0 0 0 0 0
RF Nelson 3 0 0 0 0 0 0
2B Stauffer 3 0 0 0 0 0 0
1B Pace 3 0 0 0 0 0 0
P Morris 3 1 0 0 0 0 0
Pitching IP H R K BB
SP Morris 9 12 3 6 2
Game Conversation
No comments have been posted