1
0
1
0
0
3
0
1
0
0
0
1
1
0
0
0
0
6
3
7
5
Final
Attendance : 41,368
Attendance : 41,368
9:52
Bussey homered to right. 1 run scored.
9:48
Dale singled to left center. 1 run scored.
9:31
Ferrara homered to right. 1 run scored.
9:23
Allan homered to left. 2 runs scored.
9:22
Sowers hit sacrifice fly
9:11
Bussey homered to right center. 1 run scored.
9:02
Dick homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Ames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Dick | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Quinn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Harkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Carrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Stitt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bussey | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B Yee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Frazer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Frazer | 8 | 7 | 5 | 10 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Roque | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 1B Sowers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B Allan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF Pham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Hager | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Ortiz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Ferrara | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Dale | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P Quintanilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Quintanilla | 9 | 5 | 3 | 10 | 0 |
Game Conversation
No comments have been posted