9:00 AM EST
1st in Epsilon Peak Southwest
2nd in Epsilon Peak Southwest
Vegas odds :
Coalition
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Money | .319 | 15 | 4 | 9 | .448 | |
| 3B Greenfield | .373 | 19 | 4 | 12 | .407 | |
| CF Beaty | .408 | 20 | 5 | 14 | .473 | |
| 2B Bogan | .404 | 19 | 7 | 18 | .462 | |
| RF Estevez | .393 | 22 | 8 | 19 | .393 | |
| C Conaway | .370 | 17 | 3 | 11 | .442 | |
| DH Beers | .283 | 15 | 5 | 14 | .309 | |
| SS Kline | .216 | 11 | 4 | 7 | .245 | |
| LF Dowdy | .391 | 18 | 2 | 9 | .417 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mann | 3.18 | 0.765 | 16 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Seidel | .185 | 10 | 3 | 3 | .185 | |
| 2B Ison | .240 | 12 | 5 | 8 | .283 | |
| 1B Sandoval | .420 | 21 | 2 | 8 | .442 | |
| RF Matos | .250 | 12 | 2 | 7 | .280 | |
| C Medina | .261 | 12 | 1 | 8 | .306 | |
| CF Mack | .261 | 12 | 3 | 8 | .292 | |
| SS Grantham | .271 | 13 | 3 | 4 | .271 | |
| 3B Lombard | .455 | 20 | 6 | 10 | .489 | |
| P Ligon | .000 | 0 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ligon | 1.50 | 0.722 | 15 | 3 |
Game Conversation
No comments have been posted