7:00 PM EST
2nd in Wild Cherry Southeast
3rd in Wild Cherry North
Vegas odds :
vipers
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Alger | .222 | 8 | 0 | 1 | .300 | |
| LF Page | .289 | 11 | 3 | 5 | .325 | |
| 2B Lacy | .378 | 14 | 4 | 7 | .395 | |
| 3B Galloway | .194 | 7 | 3 | 6 | .216 | |
| C Mckeever | .189 | 7 | 2 | 4 | .189 | |
| CF Quillen | .229 | 8 | 0 | 1 | .250 | |
| SS Jeter | .212 | 7 | 0 | 0 | .257 | |
| 1B Perales | .273 | 9 | 4 | 6 | .294 | |
| P Turnbull | .167 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Turnbull | 2.65 | 0.882 | 15 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .211 | 8 | 0 | 1 | .250 | |
| C Sousa | .167 | 6 | 1 | 3 | .211 | |
| 1B Cazares | .158 | 6 | 1 | 4 | .158 | |
| 2B Kroll | .056 | 2 | 2 | 2 | .081 | |
| LF Cady | .306 | 11 | 2 | 4 | .306 | |
| P Cantrell | .000 | 0 | 0 | 0 | .286 | |
| 3B Melton | .344 | 11 | 4 | 6 | .344 | |
| SS Atherton | .310 | 9 | 3 | 7 | .355 | |
| RF Carmona | .300 | 9 | 2 | 5 | .323 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cantrell | 2.00 | 0.889 | 16 | 3 |
Game Conversation
No comments have been posted