7:00 PM EST
2nd in Azure River Northeast
5th in Azure River Northeast
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Hollingsworth | .556 | 5 | 0 | 3 | .600 | |
CF Mena | .444 | 4 | 1 | 3 | .500 | |
SS Acuna | .200 | 2 | 0 | 0 | .200 | |
LF Hollingsworth | .400 | 4 | 0 | 3 | .400 | |
2B Friedman | .200 | 2 | 0 | 1 | .200 | |
3B Holliman | .200 | 2 | 0 | 0 | .200 | |
C Aleman | .778 | 7 | 1 | 2 | .778 | |
DH Caballero | .222 | 2 | 0 | 0 | .222 | |
RF Lohr | .143 | 1 | 0 | 0 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Duong | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Barnett | .333 | 1 | 0 | 0 | .600 | |
2B York | .000 | 0 | 0 | 0 | .400 | |
3B Desantis | .000 | 0 | 0 | 0 | .200 | |
CF Dalton | .250 | 1 | 0 | 0 | .250 | |
LF Dozier | .000 | 0 | 0 | 0 | .000 | |
C Carrera | .333 | 1 | 0 | 0 | .500 | |
1B Eaves | .000 | 0 | 0 | 0 | .000 | |
RF Paterson | .333 | 1 | 0 | 0 | .500 | |
P Sawyers | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Sawyers | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted