1
0
0
0
0
0
0
0
1
5
0
0
0
1
7
0
0
0
11
9
10
6
Final
Attendance : 45,546
Attendance : 45,546
8:08
Calvin homered to right center. 2 runs scored.
8:07
Pilcher doubled to right. 1 run scored.
8:06
Bair doubled to center. 1 run scored.
8:05
Olmos doubled to right. 1 run scored.
8:04
Rodriquez doubled to right. 2 runs scored.
7:58
Keeling tripled to left center. 1 run scored.
7:41
Keeling homered to right. 3 runs scored.
7:40
Schwarz singled to left. 1 run scored.
7:38
Galvan singled to right. 1 run scored.
7:33
Hardesty hit sacrifice fly
7:03
Hardison homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Romeo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Abney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hardison | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
LF Rodriquez | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
RF Olmos | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
3B Bair | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
SS Pilcher | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
P Calvin | 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
C Hardesty | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Calvin | 9 | 10 | 6 | 9 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
DH Galvan | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
1B Bernhardt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Schwarz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
CF Keeling | 4 | 3 | 4 | 0 | 0 | 1 | 1 | |
2B Allard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Millard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Mccartney | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
3B Lim | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Hooker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Gorman | 7 | 4 | 2 | 6 | 2 | |
RP Lusk | 2 | 7 | 7 | 3 | 1 |
Game Conversation
No comments have been posted