7:00 PM EST
4th in Epsilon Peak Southwest
3rd in Spectra Falls Southwest
Vegas odds :
EZPassers
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Hopper | .256 | 10 | 1 | 4 | .275 | |
| 2B Dulaney | .243 | 9 | 2 | 5 | .300 | |
| RF Santiago | .243 | 9 | 1 | 2 | .282 | |
| 1B Carl | .297 | 11 | 1 | 5 | .333 | |
| SS Hoppe | .306 | 11 | 3 | 9 | .306 | |
| CF Glavine | .143 | 5 | 2 | 4 | .189 | |
| C Killian | .292 | 7 | 2 | 3 | .292 | |
| P Guevara | .000 | 0 | 0 | 0 | .286 | |
| 3B Bess | .258 | 8 | 1 | 2 | .281 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Guevara | 1.06 | 0.588 | 15 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS See | .184 | 7 | 4 | 4 | .225 | |
| 3B Frank | .308 | 12 | 3 | 5 | .308 | |
| 1B Logan | .263 | 10 | 2 | 6 | .263 | |
| CF Rivas | .342 | 13 | 1 | 3 | .359 | |
| LF Frey | .250 | 9 | 2 | 5 | .270 | |
| 2B Hoffman | .306 | 11 | 3 | 5 | .306 | |
| RF Vetter | .114 | 4 | 3 | 5 | .139 | |
| C Pena | .194 | 6 | 1 | 5 | .242 | |
| P Henderson | .333 | 2 | 0 | 0 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 2.50 | 1.056 | 15 | 1 |
Game Conversation
No comments have been posted