0
2
2
0
0
0
0
0
0
0
0
0
0
0
0
0
5
0
15
8
10
3
Final / 12
Attendance : 34,328
Attendance : 34,328
3:34
Wingate singled to left. 1 run scored.
3:33
Bautista singled to left center. 2 runs scored.
3:30
Soto singled to right. 1 run scored.
3:25
Quinonez homered to right center. 1 run scored.
2:38
Soto homered to right center. 2 runs scored.
2:32
Solorzano doubled to center. 1 run scored.
2:30
Dwyer singled to left center. 1 run scored.
2:13
Dwyer tripled to right. 1 run scored.
2:03
Schrader homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Soto | 6 | 2 | 3 | 0 | 0 | 0 | 1 | |
3B Ruvalcaba | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Schrader | 5 | 2 | 1 | 1 | 1 | 0 | 1 | |
LF Bautista | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
CF Wingate | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
C Limon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Quinonez | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
RF Winstead | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
P Driver | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Driver | 12 | 10 | 3 | 9 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Escobar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Hong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Vetter | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Earls | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Durbin | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
2B Dwyer | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
P Gaston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Casarez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gaddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Solorzano | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
SS Haller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Helm | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Casarez | 9 | 5 | 3 | 3 | 0 | |
RP Gaddy | 2 | 5 | 1 | 2 | 1 | |
RP Gaston | 1 | 5 | 4 | 0 | 1 |
Game Conversation
No comments have been posted