2
0
0
0
0
2
0
0
0
0
0
9
0
0
1
0
0
11
3
11
11
Final
Attendance : 31,214
Attendance : 31,214
10:07
Person singled to left. 1 run scored.
9:53
Coburn homered to left. 3 runs scored.
9:52
Haynes doubled to right. 1 run scored.
9:50
Judd doubled to right. 2 runs scored.
9:47
Ceja homered to right center. 2 runs scored.
9:44
Coburn homered to left center. 1 run scored.
9:23
Coburn homered to left center. 2 runs scored.
9:05
Mosley singled to left. 1 run scored.
9:03
Cary hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Latham | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| CF Castellanos | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| RF Cary | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS Romo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Mosley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Hood | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Person | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B London | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Colon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Layne | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Layne | 5 | 2 | 2 | 1 | 1 | |
| RP Colon | 3 | 9 | 9 | 4 | 0 |
Game Conversation
No comments have been posted