0
0
3
0
4
0
0
0
0
2
0
0
0
0
0
0
0
1
8
7
9
3
Final
Attendance : 37,189
Attendance : 37,189
3:12
Porter singled to center. 1 run scored.
2:40
Ferry doubled to left. 1 run scored.
2:36
Ruff homered to right. 1 run scored.
2:21
Russell homered to right center. 2 runs scored.
2:18
Blackman homered to right center. 1 run scored.
2:16
Navarro homered to center. 1 run scored.
2:11
Perea homered to right center. 1 run scored.
2:10
Hurt homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Duren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Blackman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Corral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Moses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Russell | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| RF Hurt | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B Perea | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P Dye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Weller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Weller | 7 | 5 | 2 | 3 | 0 | |
| RP Dye | 2 | 4 | 1 | 0 | 0 |
Game Conversation
No comments have been posted