2:00 PM EST
1st in Theta Premier Northeast
1st in Theta Premier Northeast
Vegas odds :
Super Skunks
-110
First Pitch
2:00 PM EST
2:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Laughlin | .000 | 0 | 0 | 0 | .000 | |
C Madera | .000 | 0 | 0 | 0 | .000 | |
3B Bland | .000 | 0 | 0 | 0 | .000 | |
CF Marr | .000 | 0 | 0 | 0 | .000 | |
LF Roe | .000 | 0 | 0 | 0 | .000 | |
RF Alonso | .000 | 0 | 0 | 0 | .000 | |
2B Andersen | .000 | 0 | 0 | 0 | .000 | |
DH Fontaine | .000 | 0 | 0 | 0 | .000 | |
1B Voigt | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Babcock | 0.00 | 0.000 | 0 | 0 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Guthrie | .000 | 0 | 0 | 0 | .000 | |
DH Cramer | .000 | 0 | 0 | 0 | .000 | |
CF Rountree | .000 | 0 | 0 | 0 | .000 | |
LF Olivera | .000 | 0 | 0 | 0 | .000 | |
C Matney | .000 | 0 | 0 | 0 | .000 | |
1B Kinney | .000 | 0 | 0 | 0 | .000 | |
SS Duncan | .000 | 0 | 0 | 0 | .000 | |
3B Nutter | .000 | 0 | 0 | 0 | .000 | |
RF Torrez | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Greer | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted