1
0
3
1
0
0
0
0
4
0
0
0
2
0
0
0
0
0
14
10
5
1
Final
Attendance : 39,109
Attendance : 39,109
9:52
Bivins homered to left center. 1 run scored.
9:51
Daniels homered to right. 1 run scored.
9:38
Youngblood singled to center. 1 run scored.
9:37
Guevara doubled to center. 2 runs scored.
9:36
Bivins doubled to left. 1 run scored.
9:19
Player homered to center. 1 run scored.
9:15
Cheung hit sacrifice fly
9:14
Pappas singled to center. 2 runs scored.
9:02
Daniels homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Cheung | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
LF Daniels | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
SS Bivins | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
1B Guevara | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
C Youngblood | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
2B Raynor | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
CF Valentin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
3B Rossi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pappas | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pappas | 9 | 5 | 1 | 7 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Lytle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Tiller | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
SS Urias | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Albertson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Stowers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Briseno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Burkett | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
CF Flaherty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Diehl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hardison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hardison | 6 | 9 | 8 | 3 | 3 | |
RP Diehl | 3 | 5 | 2 | 3 | 0 |
Game Conversation
No comments have been posted