0
0
0
2
4
0
0
0
0
0
0
0
0
0
0
0
0
2
15
8
16
10
Final / 13
Attendance : 15,915
Attendance : 15,915
3:52
Garner homered to right. 2 runs scored.
3:07
Delao homered to center. 3 runs scored.
3:03
Outlaw homered to right center. 1 run scored.
3:00
Porterfield homered to left center. 2 runs scored.
2:41
Leal singled to left center. 1 run scored.
2:36
Quigley homered to left. 3 runs scored.
2:30
Hutchens homered to right center. 1 run scored.
2:12
Leiva hit sacrifice fly.
2:08
Hanson homered to right. 2 runs scored.
2:06
Leal homered to center. 1 run scored.
2:04
Poling singled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Outlaw | 6 | 2 | 1 | 0 | 1 | 0 | 1 | |
C Layne | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
3B Leatherman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Poling | 6 | 2 | 1 | 0 | 1 | 0 | 0 | |
LF Delao | 6 | 2 | 3 | 0 | 0 | 0 | 1 | |
CF Gibbs | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Rendon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Abel | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
P Quigley | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Quigley | 12 | 15 | 10 | 12 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Leal | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
LF Porterfield | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
1B Hanson | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
2B Otoole | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
3B Leiva | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
CF Hutchens | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
DH Cronin | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Garner | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
C Hughes | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Back | 7 | 12 | 8 | 7 | 0 | |
RP Alicea | 6 | 2 | 0 | 3 | 0 |
Game Conversation
No comments have been posted