7:00 PM EST
1st in Alta Canyon West
5th in Epsilon Peak Southeast
Vegas odds :
NATTYBuckeyes
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Tolbert | .250 | 1 | 0 | 0 | .250 | |
| 2B Song | .000 | 0 | 0 | 0 | .000 | |
| DH Covert | .357 | 10 | 1 | 3 | .357 | |
| C Rodrigue | .385 | 10 | 3 | 6 | .385 | |
| 3B Speight | .250 | 1 | 0 | 0 | .250 | |
| LF Perdue | .391 | 9 | 1 | 3 | .440 | |
| RF Domingo | .238 | 5 | 4 | 5 | .273 | |
| 1B Kelleher | .391 | 9 | 4 | 9 | .417 | |
| CF Bozeman | .435 | 10 | 2 | 6 | .435 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cruz | 7.00 | 1.556 | 9 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Finnegan | .320 | 8 | 3 | 6 | .393 | |
| C Brown | .375 | 9 | 1 | 5 | .444 | |
| 2B Schreiber | .077 | 2 | 0 | 1 | .077 | |
| 3B Jaramillo | .080 | 2 | 1 | 4 | .080 | |
| CF Flanigan | .130 | 3 | 0 | 0 | .167 | |
| RF Groce | .391 | 9 | 5 | 8 | .417 | |
| SS Tejeda | .091 | 2 | 0 | 0 | .167 | |
| LF Guest | .211 | 4 | 1 | 1 | .318 | |
| P Ruelas | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ruelas | 2.25 | 1.000 | 5 | 1 |
Game Conversation
No comments have been posted