9:00 AM EST
4th in Spectra Falls Northwest
1st in Spectra Falls Southwest
Vegas odds :
Bandits
-140
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Alarcon | .308 | 4 | 0 | 1 | .400 | |
| 1B Harlan | .231 | 6 | 1 | 3 | .259 | |
| SS Howland | .425 | 17 | 5 | 13 | .425 | |
| 3B Cramer | .324 | 12 | 1 | 4 | .359 | |
| 2B Hofmann | .308 | 4 | 3 | 5 | .308 | |
| RF Chavez | .217 | 5 | 0 | 2 | .250 | |
| DH Schumacher | .273 | 9 | 2 | 4 | .351 | |
| CF Marchand | .000 | 0 | 0 | 0 | .000 | |
| C Oleary | .353 | 12 | 3 | 5 | .371 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hedges | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .256 | 10 | 4 | 6 | .256 | |
| 3B Saldana | .297 | 11 | 3 | 4 | .297 | |
| CF Cohn | .270 | 10 | 2 | 5 | .270 | |
| 2B Hoke | .250 | 1 | 0 | 0 | .250 | |
| RF Vallejo | .306 | 11 | 2 | 4 | .306 | |
| C Michaels | .324 | 11 | 3 | 9 | .343 | |
| P Adamson | .000 | 0 | 0 | 0 | .000 | |
| LF Lucero | .296 | 8 | 1 | 5 | .387 | |
| 1B Lugo | .200 | 2 | 0 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Adamson | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted