1
0
1
0
1
0
0
2
1
0
0
1
0
0
0
0
0
2
11
4
9
5
Final
Attendance : 37,779
Attendance : 37,779
8:14
Adair homered to left. 1 run scored.
8:13
Teeter homered to right. 1 run scored.
7:50
Kaiser homered to right. 1 run scored.
7:38
Lynch homered to left. 1 run scored.
7:34
Miner homered to left. 2 runs scored.
7:18
Benson homered to right. 1 run scored.
7:12
Mora singled to center. 1 run scored.
7:02
Benson homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Cummins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Benson | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
RF Lynch | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
LF Benton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Sallee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Erickson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Moya | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Kerns | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
DH Mora | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Kelleher | 8 | 9 | 5 | 11 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hurtado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Farias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Kaiser | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Slater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Miner | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
C Teeter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Adair | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
DH Marsh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Vaca | 5 | 7 | 4 | 4 | 1 | |
RP Bunnell | 2 | 2 | 0 | 3 | 0 | |
RP Speight | 2 | 2 | 0 | 3 | 0 |
Game Conversation
No comments have been posted