9:00 AM EST
1st in Echo Valley Northeast
4th in Wild Cherry West
Vegas odds :
Renegades
-130
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Sayers | .200 | 8 | 1 | 5 | .256 | |
1B Louis | .405 | 17 | 4 | 7 | .419 | |
RF Wellman | .333 | 13 | 4 | 8 | .395 | |
LF Villanueva | .525 | 21 | 3 | 7 | .548 | |
C Park | .342 | 13 | 2 | 8 | .405 | |
SS Benitez | .289 | 11 | 4 | 12 | .341 | |
3B Lott | .459 | 17 | 2 | 10 | .487 | |
CF Lovejoy | .351 | 13 | 2 | 10 | .368 | |
P Robson | .250 | 1 | 1 | 1 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Robson | 4.00 | 1.111 | 10 | 1 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Belanger | .270 | 10 | 3 | 4 | .270 | |
CF Bourne | .250 | 9 | 1 | 1 | .270 | |
RF Pomeroy | .171 | 6 | 2 | 4 | .194 | |
3B Bailey | .229 | 8 | 3 | 4 | .229 | |
1B Samuels | .281 | 9 | 2 | 2 | .324 | |
LF Moon | .235 | 8 | 0 | 1 | .235 | |
C Mclendon | .310 | 9 | 3 | 9 | .333 | |
SS Delvalle | .133 | 4 | 2 | 3 | .161 | |
P Townsend | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Townsend | 3.00 | 0.778 | 6 | 1 |
Game Conversation
No comments have been posted