2:00 PM EST
3rd in Sigma Glacier South
2nd in Silver Sunset Northwest
Vegas odds :
Birds
-250
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Shelby | .280 | 7 | 3 | 3 | .308 | |
| 1B Rivera | .174 | 4 | 1 | 2 | .240 | |
| 2B Roth | .130 | 3 | 0 | 1 | .130 | |
| 3B Preciado | .304 | 7 | 0 | 1 | .333 | |
| C Usher | .348 | 8 | 1 | 2 | .375 | |
| CF Cortez | .174 | 4 | 0 | 0 | .174 | |
| RF Crespo | .190 | 4 | 1 | 4 | .261 | |
| SS Doll | .000 | 0 | 0 | 0 | .048 | |
| P Herrin | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Herrin | 2.46 | 0.909 | 9 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Guenther | .231 | 6 | 0 | 1 | .231 | |
| 2B Polanco | .333 | 8 | 1 | 2 | .360 | |
| SS Edge | .208 | 5 | 2 | 5 | .208 | |
| 1B Rooney | .320 | 8 | 3 | 3 | .320 | |
| C Hardee | .208 | 5 | 1 | 2 | .240 | |
| CF Huffman | .083 | 2 | 0 | 0 | .120 | |
| RF Jarrett | .435 | 10 | 1 | 3 | .435 | |
| 3B Hodgson | .238 | 5 | 2 | 3 | .273 | |
| P Adorno | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Adorno | 1.00 | 1.111 | 8 | 2 |
Game Conversation
No comments have been posted