9:00 AM EST
5th in Wild Cherry North
3rd in Wild Cherry East
Vegas odds :
Flyers
-230
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Armijo | .225 | 9 | 2 | 4 | .244 | |
RF Horning | .231 | 9 | 2 | 3 | .250 | |
LF Whyte | .281 | 9 | 1 | 3 | .378 | |
2B Canales | .143 | 5 | 0 | 2 | .167 | |
C Kelso | .281 | 9 | 1 | 5 | .343 | |
1B Espinoza | .125 | 4 | 0 | 1 | .176 | |
3B Underwood | .394 | 13 | 4 | 6 | .412 | |
SS Culp | .156 | 5 | 2 | 4 | .206 | |
P Stanford | .250 | 1 | 0 | 1 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Stanford | 7.88 | 1.750 | 8 | 1 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Zink | .349 | 15 | 1 | 2 | .378 | |
CF Rosa | .195 | 8 | 1 | 3 | .233 | |
SS Choi | .390 | 16 | 4 | 7 | .419 | |
1B Kimble | .300 | 12 | 0 | 7 | .317 | |
2B Shay | .308 | 12 | 3 | 8 | .308 | |
3B Wylie | .342 | 13 | 5 | 12 | .359 | |
C Dixon | .216 | 8 | 0 | 1 | .256 | |
RF Araujo | .324 | 12 | 2 | 4 | .324 | |
P Medina | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Medina | 1.50 | 0.833 | 10 | 3 |
Game Conversation
No comments have been posted