0
0
0
0
0
1
0
1
0
0
1
0
0
0
0
0
1
0
15
3
3
2
Final / 10
Attendance : 54,234
Attendance : 54,234
8:19
Israel singled to right. 1 run scored.
7:56
Youngblood singled to center. 1 run scored.
7:40
Galarza homered to left center. 1 run scored.
7:31
Lemieux homered to right center. 1 run scored.
7:05
Hamm singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Strange | 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
3B Youngblood | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
CF Hamm | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
1B Madison | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
RF Harder | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Nutt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Israel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
SS Worthy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Prater | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Prater | 10 | 3 | 2 | 6 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
DH Ybarra | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Farias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Lemieux | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Blackman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Otoole | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Llamas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Galarza | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
SS Garvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Treadway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Buckingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Easley | 7 | 10 | 2 | 6 | 0 | |
RP Carrier | 1 | 1 | 0 | 3 | 0 | |
RP Guajardo | 1 | 1 | 0 | 3 | 0 | |
RP Dill | 1 | 3 | 1 | 0 | 0 |
Game Conversation
No comments have been posted