7:00 PM EST
3rd in Epsilon Peak Northeast
2nd in Azure River Northwest
Vegas odds :
Greats
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Mcghee | .310 | 9 | 2 | 4 | .310 | |
| CF Tomlin | .231 | 6 | 0 | 1 | .259 | |
| SS Montenegro | .292 | 7 | 0 | 3 | .320 | |
| 1B Reiter | .250 | 6 | 2 | 4 | .280 | |
| 3B Barfield | .200 | 5 | 0 | 0 | .200 | |
| RF Staton | .174 | 4 | 0 | 1 | .174 | |
| LF Shipman | .273 | 6 | 1 | 2 | .333 | |
| 2B Freeman | .318 | 7 | 1 | 6 | .348 | |
| P Benavidez | .000 | 0 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Benavidez | 2.00 | 0.667 | 9 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Quintana | .333 | 9 | 3 | 4 | .333 | |
| 2B Levy | .259 | 7 | 2 | 2 | .259 | |
| 1B Whiteman | .200 | 5 | 1 | 5 | .231 | |
| 3B Huey | .292 | 7 | 1 | 4 | .292 | |
| C Vigil | .286 | 6 | 0 | 0 | .375 | |
| RF Ware | .261 | 6 | 1 | 3 | .292 | |
| CF Pemberton | .286 | 6 | 0 | 1 | .348 | |
| SS Middleton | .174 | 4 | 2 | 6 | .208 | |
| P Mckeever | .333 | 1 | 0 | 0 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mckeever | 1.00 | 0.778 | 12 | 2 |
Game Conversation
No comments have been posted