9:00 AM EST
1st in Delta Premier South
3rd in Delta Premier Northeast
Vegas odds :
XAVYBERMANGOAT
-100
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Bogan | .296 | 8 | 3 | 9 | .296 | |
| 2B Bogan | .400 | 10 | 4 | 7 | .423 | |
| SS Bogan | .308 | 8 | 2 | 4 | .333 | |
| C Burleson | .320 | 8 | 0 | 2 | .346 | |
| CF Larson | .423 | 11 | 1 | 6 | .423 | |
| LF Agee | .160 | 4 | 2 | 4 | .160 | |
| RF Bedford | .182 | 4 | 1 | 4 | .182 | |
| 1B Guillory | .318 | 7 | 0 | 0 | .348 | |
| P Bogan | .000 | 0 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bogan | 1.00 | 0.444 | 10 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lai | .250 | 7 | 2 | 4 | .250 | |
| 3B Lafferty | .269 | 7 | 1 | 2 | .296 | |
| 1B Rutledge | .333 | 9 | 1 | 4 | .333 | |
| RF Adorno | .231 | 6 | 0 | 1 | .231 | |
| 2B Goldstein | .333 | 8 | 1 | 1 | .385 | |
| LF Meza | .280 | 7 | 0 | 2 | .280 | |
| CF Camarillo | .208 | 5 | 1 | 2 | .240 | |
| SS Moye | .292 | 7 | 0 | 2 | .292 | |
| P Quarles | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Quarles | 7.88 | 1.875 | 7 | 4 |
Game Conversation
No comments have been posted