2:00 PM EST
4th in Epsilon Peak Southwest
6th in Epsilon Peak South
Vegas odds :
Coalition
-180
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Greene | .429 | 12 | 2 | 10 | .429 | |
| DH Mcrae | .357 | 5 | 2 | 2 | .400 | |
| 3B Walls | .636 | 14 | 3 | 8 | .652 | |
| C Ray | .407 | 11 | 4 | 8 | .429 | |
| 2B Yates | .400 | 10 | 1 | 4 | .444 | |
| CF Warren | .370 | 10 | 0 | 3 | .370 | |
| 1B Alicea | .273 | 3 | 0 | 0 | .385 | |
| SS Register | .346 | 9 | 0 | 2 | .393 | |
| LF Slayton | .250 | 3 | 0 | 0 | .357 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Blanton | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Sturdivant | .115 | 3 | 2 | 2 | .148 | |
| SS Graham | .208 | 5 | 1 | 2 | .208 | |
| CF Hoffman | .304 | 7 | 0 | 0 | .333 | |
| 3B Collier | .136 | 3 | 2 | 4 | .174 | |
| C Turney | .217 | 5 | 0 | 1 | .217 | |
| P Higgins | .000 | 0 | 0 | 0 | .000 | |
| RF Warner | .182 | 4 | 0 | 0 | .182 | |
| 1B Roby | .100 | 2 | 0 | 1 | .143 | |
| 2B Stonge | .190 | 4 | 0 | 1 | .190 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Higgins | 5.63 | 1.250 | 12 | 0 |
Game Conversation
No comments have been posted