2:00 PM EST
6th in Silver Sunset Northwest
3rd in Alta Canyon North
Vegas odds :
Reds
-280
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Caswell | .214 | 6 | 2 | 2 | .214 | |
| CF Nadeau | .200 | 5 | 2 | 8 | .259 | |
| SS Sharkey | .240 | 6 | 0 | 0 | .296 | |
| 2B Snipes | .125 | 3 | 1 | 2 | .192 | |
| 3B Pender | .280 | 7 | 2 | 7 | .308 | |
| RF Mcmillan | .261 | 6 | 1 | 4 | .320 | |
| LF Beaulieu | .261 | 6 | 1 | 3 | .320 | |
| 1B Fredrickson | .261 | 6 | 1 | 1 | .261 | |
| P Martinson | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Martinson | 3.38 | 1.250 | 6 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Hoffmann | .208 | 5 | 2 | 3 | .296 | |
| 1B Albertson | .273 | 3 | 2 | 2 | .273 | |
| 2B Sasser | .208 | 5 | 0 | 2 | .208 | |
| SS Uribe | .286 | 6 | 2 | 3 | .286 | |
| 3B Ball | .217 | 5 | 0 | 3 | .250 | |
| LF Lam | .261 | 6 | 1 | 2 | .346 | |
| CF Richards | .273 | 6 | 1 | 1 | .304 | |
| RF Gall | .304 | 7 | 2 | 5 | .385 | |
| DH Acosta | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dobbs | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted