9:00 AM EST
4th in Spectra Falls Southwest
1st in Spectra Falls South
Vegas odds :
Coho Killaz
-160
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Domingo | .296 | 8 | 1 | 3 | .321 | |
| CF Rojas | .346 | 9 | 2 | 8 | .393 | |
| 1B Tracy | .222 | 6 | 0 | 4 | .250 | |
| LF Moses | .360 | 9 | 2 | 5 | .385 | |
| C Winters | .400 | 10 | 2 | 5 | .400 | |
| RF Denney | .261 | 6 | 1 | 1 | .261 | |
| 3B Maguire | .333 | 7 | 2 | 5 | .364 | |
| P Chesser | .667 | 2 | 0 | 0 | .667 | |
| SS Mcmaster | .136 | 3 | 1 | 1 | .136 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Chesser | 1.50 | 0.500 | 7 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Grooms | .286 | 8 | 1 | 6 | .310 | |
| SS Keyes | .138 | 4 | 1 | 1 | .138 | |
| 2B Bader | .308 | 8 | 2 | 4 | .333 | |
| LF Witherspoon | .240 | 6 | 2 | 4 | .269 | |
| CF Delgadillo | .261 | 6 | 1 | 3 | .292 | |
| RF Morrell | .435 | 10 | 2 | 4 | .458 | |
| 1B Herrmann | .304 | 7 | 1 | 4 | .333 | |
| 3B Pichardo | .227 | 5 | 1 | 6 | .261 | |
| P Schulz | .333 | 1 | 0 | 0 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Schulz | 2.00 | 0.889 | 4 | 2 |
Game Conversation
No comments have been posted