7:00 PM EST
4th in Spectra Falls Southeast
3rd in Spectra Falls Southwest
Vegas odds :
Muskies
-200
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hogue | .154 | 2 | 0 | 0 | .313 | |
| LF Esquivel | .333 | 5 | 2 | 2 | .333 | |
| 1B Behrens | .333 | 5 | 1 | 1 | .333 | |
| 3B Guillen | .143 | 2 | 1 | 2 | .200 | |
| 2B Nevarez | .308 | 4 | 0 | 0 | .357 | |
| C Moll | .231 | 3 | 1 | 1 | .286 | |
| CF Colby | .154 | 2 | 0 | 2 | .214 | |
| P Delatorre | .000 | 0 | 0 | 0 | .000 | |
| RF Carrier | .154 | 2 | 0 | 1 | .154 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Delatorre | 3.00 | 1.000 | 4 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Gomes | .182 | 2 | 0 | 0 | .250 | |
| C Atwood | .273 | 3 | 0 | 0 | .333 | |
| SS Llamas | .273 | 3 | 1 | 4 | .333 | |
| CF Bolen | .091 | 1 | 1 | 2 | .091 | |
| 2B Teel | .167 | 2 | 0 | 0 | .167 | |
| 3B Seymour | .091 | 1 | 1 | 1 | .091 | |
| RF Fink | .222 | 2 | 0 | 0 | .300 | |
| 1B Coates | .250 | 2 | 0 | 0 | .333 | |
| P Scott | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Scott | 4.00 | 0.778 | 11 | 0 |
Game Conversation
No comments have been posted