2:00 PM EST
1st in Sigma Glacier East
1st in Sigma Glacier Northwest
Vegas odds :
Soaring Eagles
-260
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Strong | .333 | 5 | 0 | 3 | .333 | |
| SS Keen | .214 | 3 | 1 | 1 | .214 | |
| LF Champion | .462 | 6 | 3 | 5 | .500 | |
| RF Powers | .250 | 3 | 1 | 3 | .357 | |
| 3B Leon | .333 | 3 | 1 | 4 | .538 | |
| C Reagan | .154 | 2 | 0 | 2 | .154 | |
| DH Power | .385 | 5 | 1 | 4 | .385 | |
| 2B Barksdale | .333 | 3 | 1 | 3 | .455 | |
| 1B Simpson | .100 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Knight | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Urias | .357 | 5 | 2 | 6 | .400 | |
| 3B Bustamante | .333 | 5 | 2 | 2 | .333 | |
| CF Ontiveros | .417 | 5 | 1 | 2 | .500 | |
| SS Caron | .231 | 3 | 0 | 0 | .231 | |
| RF Wesley | .364 | 4 | 0 | 2 | .462 | |
| 1B Fogle | .250 | 3 | 0 | 1 | .308 | |
| C Chandler | .273 | 3 | 1 | 3 | .385 | |
| 2B Mullen | .333 | 4 | 0 | 1 | .385 | |
| P Stiltner | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Stiltner | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted