2:00 PM EST
1st in Alta Canyon Northwest
1st in Alta Canyon West
Vegas odds :
Psych-Out
-160
First Pitch
2:00 PM EST
2:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Salazar | .000 | 0 | 0 | 0 | .000 | |
3B Leone | .000 | 0 | 0 | 0 | .000 | |
C Cowles | .000 | 0 | 0 | 0 | .000 | |
2B Montenegro | .000 | 0 | 0 | 0 | .000 | |
LF Zamora | .000 | 0 | 0 | 0 | .000 | |
SS Driver | .000 | 0 | 0 | 0 | .000 | |
DH Jamieson | .000 | 0 | 0 | 0 | .000 | |
RF Cowley | .000 | 0 | 0 | 0 | .000 | |
CF Melgar | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Alicea | 0.00 | 0.000 | 0 | 0 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Chapa | .000 | 0 | 0 | 0 | .000 | |
SS Zepeda | .000 | 0 | 0 | 0 | .000 | |
C Culver | .000 | 0 | 0 | 0 | .000 | |
1B Milner | .000 | 0 | 0 | 0 | .000 | |
3B Colley | .000 | 0 | 0 | 0 | .000 | |
RF Thorn | .000 | 0 | 0 | 0 | .000 | |
CF Mackay | .000 | 0 | 0 | 0 | .000 | |
2B Delao | .000 | 0 | 0 | 0 | .000 | |
P Carmona | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Carmona | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted