League Playoff (Bracket)
2
1
0
1
0
3
0
3
2
2
0
0
3
6
0
0
0
13
7
25
16
Final
Attendance : 48,651
Attendance : 48,651
10:17
Lessard homered to right center. 1 run scored.
10:16
Lopez homered to right center. 4 runs scored.
10:14
Porras singled to right. 1 run scored.
10:07
Swisher homered to center. 3 runs scored.
9:50
Lattimore doubled to right center. 1 run scored.
9:49
Barrientos Todd committed error on the play
9:45
Swisher hit sacrifice fly
9:44
Haggard singled to right center. 1 run scored.
9:38
Porras homered to left center. 3 runs scored.
9:30
Barrientos doubled to center. 1 run scored.
9:28
Lopez doubled to right. 1 run scored.
9:26
Porras singled to left. 1 run scored.
9:17
Lattimore singled to right center. 1 run scored.
9:08
Porras hit sacrifice fly
9:03
Swisher homered to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Shay | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Haggard | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C Swisher | 3 | 2 | 6 | 1 | 0 | 0 | 2 | |
| 1B Meehan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Dowell | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Florez | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Todd | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Warner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Luster | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Luster | 8 | 24 | 15 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Gordon | 5 | 3 | 0 | 1 | 1 | 0 | 0 | |
| RF Creighton | 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C Porras | 5 | 3 | 6 | 0 | 0 | 0 | 1 | |
| LF Fierro | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Lopez | 5 | 3 | 5 | 0 | 2 | 0 | 1 | |
| 3B Lessard | 5 | 3 | 1 | 0 | 1 | 0 | 1 | |
| DH Barrientos | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 1B Lattimore | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| CF Shackelford | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bunting | 9 | 12 | 7 | 7 | 3 |
Game Conversation
No comments have been posted