2:00 PM EST
1st in Silver Sunset Northwest
5th in Delta Premier South
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Urena | .385 | 5 | 2 | 2 | .429 | |
| 2B Buffington | .154 | 2 | 0 | 0 | .214 | |
| 3B Weinstein | .167 | 2 | 0 | 1 | .286 | |
| SS Sperry | .091 | 1 | 0 | 0 | .286 | |
| C Pantoja | .231 | 3 | 1 | 2 | .231 | |
| CF Verdugo | .250 | 3 | 0 | 0 | .250 | |
| LF Alarcon | .250 | 3 | 1 | 1 | .250 | |
| 1B Roberson | .182 | 2 | 0 | 0 | .250 | |
| P Villarreal | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Villarreal | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Jackman | .000 | 0 | 0 | 0 | .000 | |
| 2B Loera | .000 | 0 | 0 | 0 | .000 | |
| LF Banuelos | .000 | 0 | 0 | 0 | .000 | |
| C Alcaraz | .000 | 0 | 0 | 0 | .000 | |
| CF Neumann | .000 | 0 | 0 | 0 | .000 | |
| DH Worrell | .000 | 0 | 0 | 0 | .000 | |
| 3B Barney | .000 | 0 | 0 | 0 | .000 | |
| SS Foster | .000 | 0 | 0 | 0 | .000 | |
| RF Helm | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cochrane | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted