0
1
3
0
0
0
1
0
0
0
0
0
2
0
3
2
0
0
13
9
8
3
Final
Attendance : 21,981
Attendance : 21,981
10:09
Serna doubled to left center. 2 runs scored.
10:04
Delrio tripled to right center. 1 run scored.
10:03
Hutchison doubled to right center. 1 run scored.
10:01
Harder doubled to right. 1 run scored.
9:53
Mclean homered to left. 1 run scored.
9:52
Jansen homered to right center. 1 run scored.
9:28
Harder singled to left. 1 run scored.
9:13
Russell homered to right. 2 runs scored.
9:12
Harder hit sacrifice fly
9:04
Cardona homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Delrio | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B Jansen | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Mclean | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Schwab | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Shephard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Christopher | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF Harder | 3 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 1B Russell | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P Hutchison | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hutchison | 9 | 8 | 3 | 3 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Cardona | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B Montanez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chavis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Serna | 4 | 3 | 2 | 0 | 2 | 0 | 0 | |
| LF Bueno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Reynoso | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Billiot | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Zavala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Aguilera | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Aguilera | 8 | 13 | 9 | 10 | 1 | |
| RP Zavala | 1 | 0 | 0 | 0 | 0 |
Game Conversation
No comments have been posted