League Playoff 2:00 PM EST
1st in Ocean Star Northwest
1st in Ocean Star Southwest
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Carmack | .302 | 90 | 19 | 52 | .333 | |
DH Vanhoose | .290 | 82 | 17 | 49 | .328 | |
1B Urbina | .336 | 93 | 20 | 53 | .374 | |
SS Conn | .350 | 98 | 16 | 52 | .377 | |
RF Gabriel | .292 | 78 | 15 | 47 | .335 | |
LF Post | .309 | 67 | 13 | 42 | .330 | |
C Rocha | .298 | 74 | 15 | 51 | .333 | |
3B Bowler | .286 | 71 | 20 | 42 | .314 | |
CF Harmon | .290 | 72 | 11 | 30 | .338 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Velasco | 2.25 | 0.864 | 42 | 6 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Tirado | .270 | 70 | 15 | 36 | .289 | |
RF Roldan | .321 | 89 | 19 | 52 | .345 | |
2B Ellsworth | .303 | 83 | 15 | 41 | .341 | |
CF Hartmann | .307 | 54 | 8 | 22 | .322 | |
DH Dutton | .298 | 37 | 10 | 24 | .310 | |
1B Buss | .280 | 75 | 14 | 35 | .308 | |
SS Berger | .234 | 59 | 14 | 33 | .301 | |
LF Hyland | .245 | 49 | 8 | 21 | .284 | |
3B Pugh | .238 | 58 | 15 | 40 | .282 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Harwood | 2.90 | 0.949 | 101 | 16 |
Game Conversation
No comments have been posted