9:00 AM EST
6th in Silver Sunset Southeast
2nd in Alta Canyon North
Vegas odds :
NYMETS
-270
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Dobbs | .262 | 28 | 4 | 11 | .301 | |
| RF Means | .224 | 24 | 9 | 15 | .245 | |
| C Baum | .232 | 23 | 5 | 10 | .262 | |
| LF Villalobos | .373 | 38 | 7 | 12 | .396 | |
| CF Gillis | .220 | 20 | 3 | 12 | .260 | |
| 2B Buss | .253 | 24 | 5 | 15 | .260 | |
| 3B Varela | .157 | 16 | 5 | 10 | .189 | |
| SS Qualls | .228 | 21 | 3 | 10 | .245 | |
| P Heck | .111 | 2 | 1 | 1 | .158 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Heck | 2.94 | 1.000 | 43 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Kelso | .252 | 53 | 10 | 18 | .302 | |
| SS Pittman | .277 | 67 | 13 | 28 | .297 | |
| CF Mcintosh | .310 | 62 | 16 | 39 | .333 | |
| LF Silver | .344 | 78 | 15 | 37 | .382 | |
| RF Painter | .358 | 77 | 16 | 40 | .392 | |
| 3B Quinonez | .296 | 60 | 14 | 39 | .338 | |
| 1B Bostick | .189 | 7 | 2 | 6 | .211 | |
| C Shephard | .225 | 36 | 11 | 19 | .253 | |
| P Abeyta | .053 | 1 | 0 | 0 | .100 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Abeyta | 5.25 | 1.403 | 72 | 8 |
Game Conversation
No comments have been posted