League Playoff 7:00 PM EST
1st in Vibrant Cloud Northwest
1st in Vibrant Cloud South
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Carrasco | .264 | 62 | 17 | 30 | .297 | |
SS Estep | .228 | 51 | 10 | 21 | .282 | |
LF Sanchez | .259 | 58 | 8 | 19 | .291 | |
2B Sweeney | .310 | 67 | 10 | 28 | .346 | |
C Smoltz | .251 | 54 | 12 | 40 | .291 | |
1B Whiteside | .225 | 48 | 9 | 24 | .250 | |
CF Gilley | .306 | 63 | 18 | 34 | .322 | |
RF Latham | .176 | 33 | 12 | 21 | .234 | |
P Dowling | .256 | 10 | 2 | 3 | .256 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Dowling | 3.31 | 1.041 | 76 | 13 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Potts | .278 | 74 | 21 | 39 | .333 | |
CF Aguayo | .265 | 73 | 16 | 36 | .291 | |
1B Nowell | .217 | 56 | 12 | 33 | .263 | |
SS Winkler | .237 | 61 | 8 | 30 | .266 | |
3B Medrano | .295 | 72 | 13 | 38 | .333 | |
C Pettis | .238 | 57 | 9 | 26 | .285 | |
LF Tolbert | .192 | 45 | 8 | 27 | .238 | |
RF Castleberry | .297 | 68 | 15 | 30 | .324 | |
P Fowlkes | .091 | 4 | 1 | 4 | .130 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Fowlkes | 3.33 | 1.101 | 116 | 32 |
Game Conversation
No comments have been posted