0
0
1
0
1
0
0
1
0
0
2
0
0
5
4
1
0
0
13
8
14
7
Final
Attendance : 54,078
Attendance : 54,078
10:15
Mantilla singled to center. 1 run scored.
10:09
Petersen hit sacrifice fly
10:08
Bordelon tripled to right. 1 run scored.
10:07
Rubio doubled to right. 2 runs scored.
10:02
Toth singled to right. 1 run scored.
10:01
Mcbee doubled to right center. 1 run scored.
9:58
Wilburn homered to right center. 3 runs scored.
9:44
Rubio homered to left center. 2 runs scored.
9:29
Mantilla homered to right. 1 run scored.
9:16
Razo hit sacrifice fly
9:10
Petersen homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF Skowron | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Wiles | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B Stein | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rubio | 4 | 3 | 4 | 0 | 1 | 0 | 1 | |
| LF Bordelon | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C Petersen | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Brubaker | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Rolon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Brubaker | 5 | 6 | 1 | 3 | 0 | |
| RP Rolon | 2 | 6 | 5 | 3 | 2 | |
| RP Schwartz | 2 | 2 | 1 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Wilburn | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B Mantilla | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| SS Luciano | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| DH Mcbee | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Toth | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Appleton | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Mazza | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Mccrory | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Valenzuela | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Janssen | 7 | 8 | 4 | 1 | 0 | |
| RP Creighton | 2 | 4 | 4 | 2 | 0 |
Game Conversation
No comments have been posted