Game Preview
(29 - 22)
(15 - 36)
9:00 AM EST Today
P : Aaron (7 - 2)  ERA : 2.81
Notables :
Bird   .325   7 HR   15 RBI Byrnes   .313   14 HR   32 RBI
P : Goins (1 - 2)  ERA : 2.25
Notables :
Stamper   .307   11 HR   30 RBI Peralta   .289   14 HR   26 RBI
Vegas odds :
Underdogs -140
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
RF Arguello .301 65 19 30 .343
CF Byrnes .313 68 14 32 .335
3B Willard .239 50 7 19 .274
2B Villa .232 48 13 29 .267
C Montoya .231 24 9 16 .252
SS Strong .274 54 5 15 .299
1B Ripken .295 56 12 29 .320
LF Cavazos .210 38 8 17 .231
P Aaron .100 2 0 0 .100
Pitching ERA WHIP K BB
P Aaron 2.81 0.913 82 22
Batting Avg Hits HR RBI OBP
C Peralta .289 63 14 26 .320
SS Pounds .282 59 4 16 .327
RF Hanks .194 40 4 13 .239
CF England .214 45 5 15 .236
LF Snow .241 48 2 15 .281
2B Stamper .307 62 11 30 .330
3B Matos .266 50 10 34 .307
1B Pond .215 38 7 21 .265
P Goins .111 3 0 1 .172
Pitching ERA WHIP K BB
P Goins 2.25 0.847 61 7
Game Conversation
No comments have been posted