7:00 PM EST
4th in Silver Sunset Northwest
1st in Silver Sunset South
Vegas odds :
GC Ver Gotas
-440
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Herr | .247 | 23 | 2 | 7 | .293 | |
RF Medley | .284 | 27 | 3 | 8 | .313 | |
2B Barron | .213 | 19 | 3 | 10 | .278 | |
SS Rossi | .264 | 24 | 5 | 18 | .287 | |
3B Thorne | .264 | 23 | 3 | 8 | .289 | |
CF Bernstein | .244 | 21 | 6 | 18 | .261 | |
C Spann | .338 | 27 | 8 | 17 | .391 | |
LF Turnbull | .235 | 19 | 4 | 10 | .262 | |
P Peeler | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Peeler | 4.25 | 1.417 | 27 | 16 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Washington | .310 | 78 | 19 | 39 | .353 | |
2B Jaynes | .303 | 74 | 23 | 46 | .356 | |
RF Keyes | .320 | 77 | 15 | 39 | .352 | |
DH Velasco | .310 | 66 | 16 | 38 | .335 | |
CF Schmitt | .278 | 65 | 22 | 60 | .324 | |
3B Marquardt | .320 | 74 | 18 | 35 | .340 | |
C Dingle | .309 | 67 | 16 | 48 | .336 | |
1B Wallin | .346 | 54 | 12 | 32 | .389 | |
LF Card | .340 | 48 | 13 | 28 | .359 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Houston | 2.41 | 0.875 | 46 | 5 |
Game Conversation
No comments have been posted