0
2
1
0
0
0
1
1
0
0
0
0
0
0
0
0
0
9
2
7
3
Final
Attendance : 25,459
Attendance : 25,459
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Richie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Stinnett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Pickens | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
SS Younger | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Ramirez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Gallardo | 4 | 4 | 2 | 0 | 1 | 0 | 0 | |
C Carswell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Leslie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Cruz | 8 | 7 | 3 | 10 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Meyer | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
RF Carpenter | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
LF Dowd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Peterman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Ketchum | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
1B Busch | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
DH Galvan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
3B Clemmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Irish | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mccray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Bandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Baum | 7 | 8 | 2 | 5 | 0 | |
RP Osborn | 2 | 1 | 0 | 1 | 0 |
Game Conversation
Stingers :
Gg, nice way to end the season