Game Preview
P : Florence (4 - 3)  ERA : 3.89
Notables :
Farley   .353   24 HR   41 RBI Akin   .344   11 HR   34 RBI
P : Silverman (3 - 1)  ERA : 3.97
Notables :
Albertson   .312   7 HR   21 RBI Dunaway   .306   17 HR   34 RBI
Vegas odds :
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
P Florence .125 3 0 0 .222
LF Farley .353 85 24 41 .376
1B Valdez .275 47 11 21 .307
SS Villanueva .238 53 6 10 .286
C Carranza .227 50 5 16 .267
RF Waldron .235 51 12 38 .265
2B Akin .344 54 11 34 .364
3B Snell .331 52 13 24 .352
CF Lehman .195 40 8 21 .211
Pitching ERA WHIP K BB
P Florence 3.89 1.162 71 9
Batting Avg Hits HR RBI OBP
RF Dunaway .306 75 17 34 .346
C Gaitan .230 56 10 26 .249
2B Moultrie .258 60 10 31 .285
3B Tripp .264 58 14 35 .316
1B Albertson .312 69 7 21 .356
CF Covert .000 0 0 0 .000
SS Pignatano .300 63 13 29 .332
LF Rubio .000 0 0 0 .000
P Silverman .250 4 1 3 .250
Pitching ERA WHIP K BB
P Silverman 3.97 0.941 25 2
Game Conversation
No comments have been posted