2:00 PM EST
1st in Spectra Falls Southwest
2nd in Spectra Falls Northeast
Vegas odds :
Coho Killaz
-100
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Domingo | .290 | 64 | 14 | 32 | .335 | |
| CF Rojas | .272 | 65 | 11 | 27 | .315 | |
| SS Mcmaster | .291 | 58 | 14 | 30 | .325 | |
| RF Denney | .278 | 62 | 11 | 37 | .312 | |
| LF Moses | .333 | 73 | 22 | 54 | .365 | |
| 1B Webb | .291 | 58 | 16 | 33 | .338 | |
| 3B Maguire | .355 | 54 | 16 | 33 | .380 | |
| P Granados | .207 | 6 | 3 | 4 | .281 | |
| C Peralta | .229 | 11 | 3 | 7 | .275 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Granados | 2.96 | 0.890 | 54 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Espino | .294 | 73 | 12 | 27 | .319 | |
| LF Sturdivant | .318 | 76 | 16 | 34 | .343 | |
| 1B Arriaga | .276 | 66 | 17 | 40 | .297 | |
| C Bolen | .318 | 75 | 17 | 35 | .329 | |
| 2B Meade | .292 | 64 | 14 | 39 | .329 | |
| 3B Johnson | .295 | 62 | 16 | 43 | .330 | |
| SS Witt | .265 | 58 | 12 | 32 | .303 | |
| CF Daley | .285 | 59 | 21 | 34 | .327 | |
| P Skipper | .206 | 7 | 0 | 1 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Skipper | 3.03 | 1.011 | 70 | 18 |
Game Conversation
No comments have been posted