League Playoff 7:00 PM EST
1st in Alpha Ruby East
1st in Alpha Ruby Southwest
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Rea | .326 | 87 | 23 | 41 | .357 | |
| 2B Wingfield | .303 | 80 | 22 | 51 | .328 | |
| DH Sommers | .309 | 77 | 8 | 34 | .353 | |
| RF Seal | .328 | 62 | 16 | 43 | .365 | |
| C Riggins | .314 | 75 | 17 | 44 | .349 | |
| CF Feliciano | .318 | 74 | 10 | 34 | .346 | |
| 1B Larkin | .308 | 4 | 0 | 0 | .438 | |
| 3B Belcher | .250 | 1 | 0 | 0 | .250 | |
| SS Aiken | .279 | 64 | 19 | 46 | .318 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Allred | 4.77 | 1.216 | 103 | 18 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Mason | .315 | 84 | 14 | 29 | .337 | |
| 2B Shaw | .279 | 70 | 13 | 39 | .322 | |
| LF Pipkin | .337 | 85 | 24 | 50 | .370 | |
| 1B Vance | .239 | 47 | 10 | 19 | .275 | |
| 3B Gabbard | .118 | 2 | 1 | 1 | .118 | |
| RF Dionne | .309 | 71 | 19 | 44 | .348 | |
| CF Artis | .370 | 10 | 0 | 2 | .370 | |
| SS Click | .335 | 61 | 9 | 28 | .360 | |
| P Milam | .176 | 6 | 2 | 7 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Milam | 2.36 | 0.972 | 107 | 13 |
Game Conversation
No comments have been posted