Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Echo Valley Northwest
4th in Ocean Star East
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Rawlins | .256 | 52 | 9 | 23 | .301 | |
| C Glaser | .204 | 40 | 8 | 19 | .243 | |
| SS Minnick | .253 | 48 | 13 | 30 | .290 | |
| CF Rivera | .179 | 33 | 7 | 18 | .230 | |
| 1B Chong | .264 | 48 | 13 | 30 | .306 | |
| RF Dunn | .222 | 40 | 6 | 21 | .255 | |
| 3B Hawley | .292 | 50 | 6 | 13 | .328 | |
| LF Batchelor | .225 | 36 | 8 | 25 | .295 | |
| P Fontaine | .219 | 7 | 1 | 6 | .265 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Fontaine | 4.56 | 1.203 | 57 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Thacker | .258 | 67 | 15 | 42 | .293 | |
| CF Cade | .273 | 72 | 14 | 31 | .289 | |
| 2B Arroyo | .287 | 70 | 13 | 36 | .333 | |
| 1B Spurgeon | .268 | 67 | 15 | 42 | .302 | |
| 3B Leighton | .266 | 64 | 14 | 40 | .306 | |
| LF Beaudoin | .268 | 63 | 12 | 24 | .298 | |
| RF Shumaker | .258 | 59 | 10 | 33 | .274 | |
| SS Bayne | .269 | 59 | 10 | 37 | .292 | |
| DH Drew | .296 | 61 | 9 | 26 | .347 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P David | 3.03 | 0.822 | 85 | 7 |
Game Conversation
No comments have been posted