7:00 PM EST
0 in Diamond Meadow West
6th in Diamond Meadow South
Vegas odds :
Tornadoes
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Mayes | .351 | 20 | 3 | 3 | .403 | |
| C Padilla | .246 | 14 | 0 | 1 | .271 | |
| 1B Stanley | .345 | 19 | 4 | 8 | .345 | |
| CF Altamirano | .353 | 18 | 3 | 11 | .389 | |
| 3B Bell | .302 | 16 | 5 | 11 | .315 | |
| RF Ozuna | .321 | 17 | 4 | 9 | .333 | |
| LF Delao | .240 | 12 | 2 | 5 | .296 | |
| 2B Miranda | .327 | 16 | 0 | 4 | .365 | |
| P Saiz | .333 | 3 | 2 | 4 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Saiz | 7.00 | 1.444 | 9 | 1 |
Game Conversation
No comments have been posted